Key's Top-Notch Team
Managed by Alumni Classic Commissioner · KTT · Alumni Classic · commissioner-owned team
Record
3-2
#8 of 12 · 2 GB
Points for
496.68
99.34 per week
Streak
L1
longest win streak 2
Luck
+1.00
2.00 expected wins
Power rank
#70
of 84 across all leagues
Roster
| Slot | Player | Wk 5 | Wk 6 |
|---|---|---|---|
| QB | Tyler ShoughQB · NO | -0.2 | 0.0 |
| RB | Jonathan TaylorRB · IND | 9.7 | 0.0 |
| RB | Ashton JeantyRB · LV | 9.2 | 0.0 |
| WR | Jaylen WaddleWR · DEN | 3.8 | 4.4 |
| WR | Josh DownsWR · IND | 6.2 | 0.0 |
| WR | Brian Thomas Jr.WR · JAX | 0.0 | 0.0 |
| TE | George KittleTE · SF | 4.9 | 0.0 |
| FLEX | David MontgomeryRB · HOU | 1.1 | 0.0 |
| D/ST | Lions D/STD/ST · DET | 7.0 | 0.0 |
| K | Eddy PineiroK · SF | 6.0 | 0.0 |
| BE | Kenny GainwellRB · TB | 4.3 | 0.0 |
| BE | Rachaad WhiteRB · WSH | 2.5 | 0.0 |
| BE | Kendre MillerRB · NO | 9.0 | 0.0 |
| BE | Rashee RiceWR · KC | 0.0 | 0.0 |
| BE | Tetairoa McMillanWR · CAR | 0.0 | 0.0 |
| BE | Jalen NailorWR · LV | 0.0 | 0.0 |
| BE | Jauan JenningsWR · MIN | 0.0 | 0.0 |
| BE | Hunter HenryTE · NE | 11.9 | 0.0 |
| Starters total | 4.40 |
Lineup as of the last ESPN refresh, week 6 (in progress). Wk 5 shows what each player scored while on this roster.
Weekly scores
Green = win, red = loss, ★ = league high that week, dashed line = league average (113.9).
Best week
142.10
week 1 vs The Ja’Marrican Dream
Worst week
47.74
week 5 vs Mark's Magnificent Team
Bench points
208.08
total, completed weeks
Left on the table
104.08
optimal lineup minus actual
Game log
| Wk | Result | Pts | Opponent | Opp | |
|---|---|---|---|---|---|
| 1 | W | 142.10 | The Ja’Marrican Dream Hersh lakdawala | 137.66 | Lineups |
| 2 | W | 105.40 | RL Remarkables Ranjeet Laungani | 56.92 | Lineups |
| 3 | L | 75.40 | First and Goel Akshay Goel | 94.08 | Lineups |
| 4 | W | 126.04 | Like a Good Nabers Roberto Zuban | 105.68 | Lineups |
| 5 | L | 47.74 | Mark's Magnificent Team Mark Karlson | 132.70 | Lineups |
Week 6 in progress 4.40 vs Cuau MX (Cuau Trevino) 11.00 · Lineups →
Alumni Classic standings
| # | Team | W-L | PF | PPG |
|---|---|---|---|---|
| 1 | Cuau MXCuau Trevino 🇲🇽![]() ![]() | 5-0 | 680.46 | 136.09 |
| 2 | Brady BunchCatherine Goel 🦞![]() ![]() | 4-1 | 651.96 | 130.39 |
| 3 | Cedric's Competitive TeamCedric Garcia | 3-2 | 638.70 | 127.74 |
| 4 | Mark's Magnificent TeamMark Karlson 🦞![]() ![]() | 3-2 | 611.34 | 122.27 |
| 5 | Like a Good NabersRoberto Zuban 🚗![]() ![]() | 3-2 | 597.26 | 119.45 |
| 6 | Sam's Calling for HikesSam Hoffman 🦞![]() ![]() | 3-2 | 564.08 | 112.82 |
| 7 | First and GoelAkshay Goel![]() | 3-2 | 514.94 | 102.99 |
| 8 | Key's Top-Notch TeamLeague Manager | 3-2 | 496.68 | 99.34 |
| 9 | J WongJonathan Wong 🌉![]() ![]() | 2-3 | 627.32 | 125.46 |
| 10 | The Ja’Marrican DreamHersh lakdawala![]() ![]() ![]() | 1-4 | 627.86 | 125.57 |
| 11 | The JetsDanielle Collazo 🗽![]() ![]() | 0-5 | 454.30 | 90.86 |
| 12 | RL RemarkablesRanjeet Laungani | 0-5 | 368.28 | 73.66 |
top 2 earn a first-round bye top 6 make the playoffs



















