Week 3 matchup
Alumni Classic · Margin 18.68
Starters
| Jaxson DartQB · NYG | 0.0 | QB | 22.6 | Joe BurrowQB · CIN |
| Jonathan TaylorRB · IND | 8.2 | RB | 19.6 | Christian McCaffreyRB · SF |
| Ashton JeantyRB · LV | 10.8 | RB | 5.6 | Omarion HamptonRB · LAC |
| Rashee RiceWR · KC | 12.3 | WR | 9.5 | DeVonta SmithWR · PHI |
| Tetairoa McMillanWR · CAR | 2.7 | WR | 15.4 | Deebo Samuel Sr.WR · SF |
| Jaylen WaddleWR · DEN | 5.4 | WR | 2.8 | Jalen CokerWR · CAR |
| George KittleTE · SF | 23.2 | TE | 4.5 | Dalton SchultzTE · HOU |
| David MontgomeryRB · HOU | 5.8 | FLEX | 3.1 | Kyle MonangaiRB · CHI |
| Eagles D/STD/ST · PHI | -1.0 | D/ST | 6.0 | Panthers D/STD/ST · CAR |
| Eddy PineiroK · SF | 8.0 | K | 5.0 | Ka'imi FairbairnK · HOU |
| 75.40 | Total | 94.08 |
Bench
| Tyler ShoughQB · NO | 23.8 | BE | 11.3 | Baker MayfieldQB · TB |
| Rachaad WhiteRB · WSH | 10.6 | BE | 1.7 | Kaelon BlackRB · SF |
| Kenny GainwellRB · TB | 2.0 | BE | 0.0 | Josh JacobsRB · GB |
| Josh DownsWR · IND | 10.2 | BE | 12.9 | Zay FlowersWR · BAL |
| Jalen NailorWR · LV | 2.1 | BE | 9.7 | DJ MooreWR · BUF |
| Jauan JenningsWR · MIN | 0.6 | BE | 8.8 | Carnell TateWR · TEN |
| Tank DellWR · HOU | 0.0 | BE | 0.0 | Adonai MitchellWR · NYJ |
| Hunter HenryTE · NE | 1.0 | BE | 3.9 | Mark AndrewsTE · BAL |
| 50.30 | Total | 48.28 |
Best possible lineup: Key's Top-Notch Team 111.50 · First and Goel 110.78