Cuau MX
Managed by Cuau Trevino · CUAU · Alumni Classic
🇲🇽
Record
5-0
#1 of 12 · leading
Points for
680.46
136.09 per week
Streak
W5
longest win streak 5
Luck
+0.82
4.18 expected wins
Power rank
#5
of 84 across all leagues
Weekly highs
2
league-best weeks
Roster
| Slot | Player | Wk 5 | Wk 6 |
|---|---|---|---|
| QB | Jalen HurtsQB · PHI | 13.0 | 0.0 |
| RB | Javonte WilliamsRB · DAL | 13.2 | 0.0 |
| RB | Najee HarrisRB · NYG | 1.9 | 0.0 |
| WR | Nico CollinsWR · HOU | 8.1 | 0.0 |
| WR | Davante AdamsWR · LAR | 19.6 | 0.0 |
| WR | DK MetcalfWR · PIT | 3.8 | 0.0 |
| TE | Dallas GoedertTE · PHI | 6.8 | 0.0 |
| FLEX | Tony PollardRB · TEN | 5.2 | 0.0 |
| D/ST | Broncos D/STD/ST · DEN | 14.0 | 11.0 |
| K | Brandon AubreyK · DAL | 5.0 | 0.0 |
| BE | Jared GoffQB · DET | 28.9 | 0.0 |
| BE | Jahmyr GibbsRB · DET | 35.2 | 0.0 |
| BE | Tyjae SpearsRB · TEN | – | 0.0 |
| BE | Rashid ShaheedWR · SEA | 3.3 | 9.3 |
| BE | Cooper KuppWR · SEA | 2.5 | 7.5 |
| BE | Jordan AddisonWR · MIN | 0.0 | 0.0 |
| BE | Ryan FlournoyWR · DAL | 10.5 | 0.0 |
| BE | Brenton StrangeTE · JAX | 10.3 | 0.0 |
| Starters total | 11.00 |
Lineup as of the last ESPN refresh, week 6 (in progress). Wk 5 shows what each player scored while on this roster.
Weekly scores
Green = win, red = loss, ★ = league high that week, dashed line = league average (113.9).
Best week
143.34
week 5 vs RL Remarkables
Worst week
122.46
week 2 vs Sam's Calling for Hikes
Bench points
239.86
total, completed weeks
Left on the table
63.12
optimal lineup minus actual
Game log
| Wk | Result | Pts | Opponent | Opp | |
|---|---|---|---|---|---|
| 1 | W | 134.92 | The Jets Danielle Collazo | 96.86 | Lineups |
| 2 | W | 122.46 | Sam's Calling for Hikes Sam Hoffman | 83.20 | Lineups |
| 3 | W | 139.22 ★ | J Wong Jonathan Wong | 135.54 | Lineups |
| 4 | W | 140.52 ★ | The Ja’Marrican Dream Hersh lakdawala | 123.56 | Lineups |
| 5 | W | 143.34 | RL Remarkables Ranjeet Laungani | 82.72 | Lineups |
Week 6 in progress 11.00 vs Key's Top-Notch Team (League Manager) 4.40 · Lineups →
About
- Keystone group
- 🎓 Keystone Alumni
- Favorite NFL team
Dallas Cowboys- Home city
- 🇲🇽 Monterrey
- College
Dartmouth College- Company
Twee Capital
Alumni Classic standings
| # | Team | W-L | PF | PPG |
|---|---|---|---|---|
| 1 | Cuau MXCuau Trevino 🇲🇽![]() ![]() | 5-0 | 680.46 | 136.09 |
| 2 | Brady BunchCatherine Goel 🦞![]() ![]() | 4-1 | 651.96 | 130.39 |
| 3 | Cedric's Competitive TeamCedric Garcia | 3-2 | 638.70 | 127.74 |
| 4 | Mark's Magnificent TeamMark Karlson 🦞![]() ![]() | 3-2 | 611.34 | 122.27 |
| 5 | Like a Good NabersRoberto Zuban 🚗![]() ![]() | 3-2 | 597.26 | 119.45 |
| 6 | Sam's Calling for HikesSam Hoffman 🦞![]() ![]() | 3-2 | 564.08 | 112.82 |
| 7 | First and GoelAkshay Goel![]() | 3-2 | 514.94 | 102.99 |
| 8 | Key's Top-Notch TeamLeague Manager | 3-2 | 496.68 | 99.34 |
| 9 | J WongJonathan Wong 🌉![]() ![]() | 2-3 | 627.32 | 125.46 |
| 10 | The Ja’Marrican DreamHersh lakdawala![]() ![]() ![]() | 1-4 | 627.86 | 125.57 |
| 11 | The JetsDanielle Collazo 🗽![]() ![]() | 0-5 | 454.30 | 90.86 |
| 12 | RL RemarkablesRanjeet Laungani | 0-5 | 368.28 | 73.66 |
top 2 earn a first-round bye top 6 make the playoffs
















