Like a Good Nabers
Managed by Roberto Zuban · LAGN · Alumni Classic
🚗
Record
3-2
#5 of 12 · 2 GB
Points for
597.26
119.45 per week
Streak
W1
longest win streak 1
Luck
+0.27
2.73 expected wins
Power rank
#31
of 84 across all leagues
Weekly highs
1
league-best weeks
Roster
| Slot | Player | Wk 5 | Wk 6 |
|---|---|---|---|
| QB | Trevor LawrenceQB · JAX | 21.7 | 0.0 |
| RB | James Cook IIIRB · BUF | 22.3 | 0.0 |
| RB | Quinshon JudkinsRB · CLE | 6.5 | 0.0 |
| WR | Malik NabersWR · NYG | 23.6 | 0.0 |
| WR | Luther Burden IIIWR · CHI | 6.9 | 0.0 |
| WR | Parker WashingtonWR · JAX | 27.4 | 0.0 |
| TE | Brock BowersTE · LV | 19.0 | 0.0 |
| FLEX | Blake CorumRB · LAR | 14.7 | 0.0 |
| D/ST | Jaguars D/STD/ST · JAX | 4.0 | 0.0 |
| K | Spencer ShraderK · IND | 21.0 | 0.0 |
| BE | Jonathon BrooksRB · CAR | 0.0 | 0.0 |
| BE | Jonah ColemanRB · DEN | 0.0 | 0.0 |
| BE | Mike Washington Jr.RB · LV | 1.5 | 0.0 |
| BE | Ray DavisRB · BUF | 3.8 | 0.0 |
| BE | Dameon PierceRB · PHI | – | 0.0 |
| BE | Ladd McConkeyWR · LAC | 0.0 | 0.0 |
| BE | Adonai MitchellWR · NYJ | – | 0.0 |
| BE | Pat FreiermuthTE · PIT | 19.0 | 0.0 |
| IR | De'Zhaun StriblingWR · SF | 0.0 | 0.0 |
| Starters total | 0.00 |
Lineup as of the last ESPN refresh, week 6 (in progress). Wk 5 shows what each player scored while on this roster.
Weekly scores
Green = win, red = loss, ★ = league high that week, dashed line = league average (113.9).
Best week
167.14
week 5 vs First and Goel
Worst week
84.56
week 2 vs The Ja’Marrican Dream
Bench points
127.20
total, completed weeks
Left on the table
38.80
optimal lineup minus actual
Game log
| Wk | Result | Pts | Opponent | Opp | |
|---|---|---|---|---|---|
| 1 | W | 108.70 | J Wong Jonathan Wong | 94.72 | Lineups |
| 2 | L | 84.56 | The Ja’Marrican Dream Hersh lakdawala | 113.32 | Lineups |
| 3 | W | 131.18 | RL Remarkables Ranjeet Laungani | 90.34 | Lineups |
| 4 | L | 105.68 | Key's Top-Notch Team League Manager | 126.04 | Lineups |
| 5 | W | 167.14 ★ | First and Goel Akshay Goel | 75.80 | Lineups |
Week 6 in progress 0.00 vs Mark's Magnificent Team (Mark Karlson) 12.10 · Lineups →
About
- Keystone group
- 🎓 Keystone Alumni
- Favorite NFL team
New York Giants- Home city
- 🚗 Detroit
- College
Duke University- Company
Ford
Alumni Classic standings
| # | Team | W-L | PF | PPG |
|---|---|---|---|---|
| 1 | Cuau MXCuau Trevino 🇲🇽![]() ![]() | 5-0 | 680.46 | 136.09 |
| 2 | Brady BunchCatherine Goel 🦞![]() ![]() | 4-1 | 651.96 | 130.39 |
| 3 | Cedric's Competitive TeamCedric Garcia | 3-2 | 638.70 | 127.74 |
| 4 | Mark's Magnificent TeamMark Karlson 🦞![]() ![]() | 3-2 | 611.34 | 122.27 |
| 5 | Like a Good NabersRoberto Zuban 🚗![]() ![]() | 3-2 | 597.26 | 119.45 |
| 6 | Sam's Calling for HikesSam Hoffman 🦞![]() ![]() | 3-2 | 564.08 | 112.82 |
| 7 | First and GoelAkshay Goel![]() | 3-2 | 514.94 | 102.99 |
| 8 | Key's Top-Notch TeamLeague Manager | 3-2 | 496.68 | 99.34 |
| 9 | J WongJonathan Wong 🌉![]() ![]() | 2-3 | 627.32 | 125.46 |
| 10 | The Ja’Marrican DreamHersh lakdawala![]() ![]() ![]() | 1-4 | 627.86 | 125.57 |
| 11 | The JetsDanielle Collazo 🗽![]() ![]() | 0-5 | 454.30 | 90.86 |
| 12 | RL RemarkablesRanjeet Laungani | 0-5 | 368.28 | 73.66 |
top 2 earn a first-round bye top 6 make the playoffs
















