J Wong
Managed by Jonathan Wong · JW · Alumni Classic
🌉
Record
2-3
#9 of 12 · 3 GB
Points for
627.32
125.46 per week
Streak
W1
longest win streak 1
Luck
-0.91
2.91 expected wins
Power rank
#23
of 84 across all leagues
Roster
| Slot | Player | Wk 5 | Wk 6 |
|---|---|---|---|
| QB | Brock PurdyQB · SF | 16.2 | 0.0 |
| RB | Rhamondre StevensonRB · NE | 16.0 | 0.0 |
| RB | Jacory Croskey-MerrittRB · WSH | 14.2 | 0.0 |
| WR | Jaxon Smith-NjigbaWR · SEA | 20.3 | 19.4 |
| WR | George PickensWR · DAL | 23.5 | 0.0 |
| WR | Germie BernardWR · PIT | – | 0.0 |
| TE | Dalton KincaidTE · BUF | 3.2 | 0.0 |
| FLEX | Tucker KraftTE · GB | 9.1 | 0.0 |
| D/ST | Chiefs D/STD/ST · KC | – | 0.0 |
| K | Dominic ZvadaK · NYG | – | 0.0 |
| BE | Drake MayeQB · NE | 39.5 | 0.0 |
| BE | Saquon BarkleyRB · PHI | 0.0 | 0.0 |
| BE | Brian Robinson Jr.RB · ATL | 1.6 | 0.0 |
| BE | Emmett JohnsonRB · KC | 0.0 | 0.0 |
| BE | Ollie Gordon IIRB · MIA | 14.8 | 0.0 |
| BE | Tee HigginsWR · CIN | 3.2 | 0.0 |
| BE | KC ConcepcionWR · CLE | 1.0 | 0.0 |
| BE | Vikings D/STD/ST · MIN | 13.0 | 0.0 |
| IR | Jordyn TysonWR · NO | 0.0 | 0.0 |
| Starters total | 19.40 |
Lineup as of the last ESPN refresh, week 6 (in progress). Wk 5 shows what each player scored while on this roster.
Weekly scores
Green = win, red = loss, ★ = league high that week, dashed line = league average (113.9).
Best week
154.66
week 5 vs Brady Bunch
Worst week
94.72
week 1 vs Like a Good Nabers
Bench points
286.90
total, completed weeks
Left on the table
109.52
optimal lineup minus actual
Game log
| Wk | Result | Pts | Opponent | Opp | |
|---|---|---|---|---|---|
| 1 | L | 94.72 | Like a Good Nabers Roberto Zuban | 108.70 | Lineups |
| 2 | W | 142.38 | Mark's Magnificent Team Mark Karlson | 102.28 | Lineups |
| 3 | L | 135.54 | Cuau MX Cuau Trevino | 139.22 | Lineups |
| 4 | L | 100.02 | Cedric's Competitive Team Cedric Garcia | 119.28 | Lineups |
| 5 | W | 154.66 | Brady Bunch Catherine Goel | 126.10 | Lineups |
Week 6 in progress 19.40 vs The Jets (Danielle Collazo) 5.20 · Lineups →
About
- Keystone group
- 🎓 Keystone Alumni
- Favorite NFL team
San Francisco 49ers- Home city
- 🌉 Mountain View
- College
Massachusetts Institute of Technology- Company
Sony PlayStation
Alumni Classic standings
| # | Team | W-L | PF | PPG |
|---|---|---|---|---|
| 1 | Cuau MXCuau Trevino 🇲🇽![]() ![]() | 5-0 | 680.46 | 136.09 |
| 2 | Brady BunchCatherine Goel 🦞![]() ![]() | 4-1 | 651.96 | 130.39 |
| 3 | Cedric's Competitive TeamCedric Garcia | 3-2 | 638.70 | 127.74 |
| 4 | Mark's Magnificent TeamMark Karlson 🦞![]() ![]() | 3-2 | 611.34 | 122.27 |
| 5 | Like a Good NabersRoberto Zuban 🚗![]() ![]() | 3-2 | 597.26 | 119.45 |
| 6 | Sam's Calling for HikesSam Hoffman 🦞![]() ![]() | 3-2 | 564.08 | 112.82 |
| 7 | First and GoelAkshay Goel![]() | 3-2 | 514.94 | 102.99 |
| 8 | Key's Top-Notch TeamLeague Manager | 3-2 | 496.68 | 99.34 |
| 9 | J WongJonathan Wong 🌉![]() ![]() | 2-3 | 627.32 | 125.46 |
| 10 | The Ja’Marrican DreamHersh lakdawala![]() ![]() ![]() | 1-4 | 627.86 | 125.57 |
| 11 | The JetsDanielle Collazo 🗽![]() ![]() | 0-5 | 454.30 | 90.86 |
| 12 | RL RemarkablesRanjeet Laungani | 0-5 | 368.28 | 73.66 |
top 2 earn a first-round bye top 6 make the playoffs
















