The Ja’Marrican Dream
Managed by Hersh lakdawala · USA · Alumni Classic


Record
1-4
#10 of 12 · 4 GB
Points for
627.86
125.57 per week
Streak
L3
longest win streak 1
Luck
-2.09
3.09 expected wins
Power rank
#22
of 84 across all leagues
Roster
| Slot | Player | Wk 5 | Wk 6 |
|---|---|---|---|
| QB | Jacoby BrissettQB · ARI | 24.8 | 0.0 |
| RB | Bucky IrvingRB · TB | 30.5 | 0.0 |
| RB | Chuba HubbardRB · CAR | 0.0 | 0.0 |
| WR | Chris OlaveWR · NO | 6.6 | 0.0 |
| WR | Emeka EgbukaWR · TB | 14.2 | 0.0 |
| WR | Denzel BostonWR · CLE | 12.1 | 0.0 |
| TE | Kyle Pitts Sr.TE · ATL | 12.7 | 0.0 |
| FLEX | Kenneth Walker IIIRB · KC | 0.0 | 0.0 |
| D/ST | Colts D/STD/ST · IND | – | 0.0 |
| K | Chris BoswellK · PIT | 13.0 | 0.0 |
| BE | Caleb WilliamsQB · CHI | 0.0 | 0.0 |
| BE | Bryce YoungQB · CAR | 0.0 | 0.0 |
| BE | RJ HarveyRB · DEN | 0.7 | 13.1 |
| BE | Alvin KamaraRB · NO | 1.6 | 0.0 |
| BE | Ja'Marr ChaseWR · CIN | 16.7 | 0.0 |
| BE | Marvin Harrison Jr.WR · HOU | 0.0 | 0.0 |
| BE | Khalil ShakirWR · BUF | 9.5 | 0.0 |
| BE | Mike GesickiTE · CIN | 6.9 | 0.0 |
| IR | Dylan SampsonRB · CLE | 0.0 | 0.0 |
| Starters total | 0.00 |
Lineup as of the last ESPN refresh, week 6 (in progress). Wk 5 shows what each player scored while on this roster.
Weekly scores
Green = win, red = loss, ★ = league high that week, dashed line = league average (113.9).
Best week
137.66
week 1 vs Key's Top-Notch Team
Worst week
113.32
week 2 vs Like a Good Nabers
Bench points
226.40
total, completed weeks
Left on the table
78.30
optimal lineup minus actual
Game log
| Wk | Result | Pts | Opponent | Opp | |
|---|---|---|---|---|---|
| 1 | L | 137.66 | Key's Top-Notch Team League Manager | 142.10 | Lineups |
| 2 | W | 113.32 | Like a Good Nabers Roberto Zuban | 84.56 | Lineups |
| 3 | L | 117.94 | Mark's Magnificent Team Mark Karlson | 123.84 | Lineups |
| 4 | L | 123.56 | Cuau MX Cuau Trevino | 140.52 | Lineups |
| 5 | L | 135.38 | Cedric's Competitive Team Cedric Garcia | 138.52 | Lineups |
Week 6 in progress 0.00 vs Brady Bunch (Catherine Goel) 6.00 · Lineups →
About
- Keystone group
- 🎓 Keystone Alumni
- Favorite NFL team
New York Giants- College
Duke University- Company
Paramount
Alumni Classic standings
| # | Team | W-L | PF | PPG |
|---|---|---|---|---|
| 1 | Cuau MXCuau Trevino 🇲🇽![]() ![]() | 5-0 | 680.46 | 136.09 |
| 2 | Brady BunchCatherine Goel 🦞![]() ![]() | 4-1 | 651.96 | 130.39 |
| 3 | Cedric's Competitive TeamCedric Garcia | 3-2 | 638.70 | 127.74 |
| 4 | Mark's Magnificent TeamMark Karlson 🦞![]() ![]() | 3-2 | 611.34 | 122.27 |
| 5 | Like a Good NabersRoberto Zuban 🚗![]() ![]() | 3-2 | 597.26 | 119.45 |
| 6 | Sam's Calling for HikesSam Hoffman 🦞![]() ![]() | 3-2 | 564.08 | 112.82 |
| 7 | First and GoelAkshay Goel![]() | 3-2 | 514.94 | 102.99 |
| 8 | Key's Top-Notch TeamLeague Manager | 3-2 | 496.68 | 99.34 |
| 9 | J WongJonathan Wong 🌉![]() ![]() | 2-3 | 627.32 | 125.46 |
| 10 | The Ja’Marrican DreamHersh lakdawala![]() ![]() ![]() | 1-4 | 627.86 | 125.57 |
| 11 | The JetsDanielle Collazo 🗽![]() ![]() | 0-5 | 454.30 | 90.86 |
| 12 | RL RemarkablesRanjeet Laungani | 0-5 | 368.28 | 73.66 |
top 2 earn a first-round bye top 6 make the playoffs
















