Mark's Magnificent Team
Managed by Mark Karlson · MMT · Alumni Classic
🦞
Record
3-2
#4 of 12 · 2 GB
Points for
611.34
122.27 per week
Streak
W3
longest win streak 3
Luck
+0.18
2.82 expected wins
Power rank
#29
of 84 across all leagues
Roster
| Slot | Player | Wk 5 | Wk 6 |
|---|---|---|---|
| QB | Deshaun WatsonQB · CLE | 12.2 | 0.0 |
| RB | Kyren WilliamsRB · LAR | 16.6 | 0.0 |
| RB | D'Andre SwiftRB · CHI | 15.3 | 0.0 |
| WR | Puka NacuaWR · LAR | 29.2 | 0.0 |
| WR | Christian WatsonWR · GB | 29.3 | 0.0 |
| WR | Matthew GoldenWR · GB | 17.3 | 0.0 |
| TE | Harold Fannin Jr.TE · CLE | 0.9 | 0.0 |
| FLEX | J.K. DobbinsRB · DEN | 14.4 | 12.1 |
| D/ST | Rams D/STD/ST · LAR | -1.0 | 0.0 |
| K | Matt GayK · LV | – | 0.0 |
| BE | Justin HerbertQB · LAC | 10.2 | 0.0 |
| BE | Zach CharbonnetRB · SEA | 0.0 | 0.0 |
| BE | Samaje PerineRB · CIN | 14.8 | 0.0 |
| BE | Braelon AllenRB · NYJ | 18.1 | 0.0 |
| BE | Rome OdunzeWR · CHI | 3.5 | 0.0 |
| BE | Romeo DoubsWR · NE | 2.1 | 0.0 |
| BE | Tre TuckerWR · LV | 5.5 | 0.0 |
| BE | Terrance FergusonTE · LAR | 0.0 | 0.0 |
| IR | A.J. BrownWR · NE | 0.0 | 0.0 |
| Starters total | 12.10 |
Lineup as of the last ESPN refresh, week 6 (in progress). Wk 5 shows what each player scored while on this roster.
Weekly scores
Green = win, red = loss, ★ = league high that week, dashed line = league average (113.9).
Best week
132.70
week 5 vs Key's Top-Notch Team
Worst week
102.28
week 2 vs J Wong
Bench points
202.06
total, completed weeks
Left on the table
57.30
optimal lineup minus actual
Game log
| Wk | Result | Pts | Opponent | Opp | |
|---|---|---|---|---|---|
| 1 | L | 120.16 | Sam's Calling for Hikes Sam Hoffman | 150.66 | Lineups |
| 2 | L | 102.28 | J Wong Jonathan Wong | 142.38 | Lineups |
| 3 | W | 123.84 | The Ja’Marrican Dream Hersh lakdawala | 117.94 | Lineups |
| 4 | W | 132.36 | RL Remarkables Ranjeet Laungani | 68.46 | Lineups |
| 5 | W | 132.70 | Key's Top-Notch Team League Manager | 47.74 | Lineups |
Week 6 in progress 12.10 vs Like a Good Nabers (Roberto Zuban) 0.00 · Lineups →
About
- Keystone group
- 🎓 Keystone Alumni
- Favorite NFL team
New England Patriots- Home city
- 🦞 Boston
- College
Brown University- Company
National Grid Partners
Alumni Classic standings
| # | Team | W-L | PF | PPG |
|---|---|---|---|---|
| 1 | Cuau MXCuau Trevino 🇲🇽![]() ![]() | 5-0 | 680.46 | 136.09 |
| 2 | Brady BunchCatherine Goel 🦞![]() ![]() | 4-1 | 651.96 | 130.39 |
| 3 | Cedric's Competitive TeamCedric Garcia | 3-2 | 638.70 | 127.74 |
| 4 | Mark's Magnificent TeamMark Karlson 🦞![]() ![]() | 3-2 | 611.34 | 122.27 |
| 5 | Like a Good NabersRoberto Zuban 🚗![]() ![]() | 3-2 | 597.26 | 119.45 |
| 6 | Sam's Calling for HikesSam Hoffman 🦞![]() ![]() | 3-2 | 564.08 | 112.82 |
| 7 | First and GoelAkshay Goel![]() | 3-2 | 514.94 | 102.99 |
| 8 | Key's Top-Notch TeamLeague Manager | 3-2 | 496.68 | 99.34 |
| 9 | J WongJonathan Wong 🌉![]() ![]() | 2-3 | 627.32 | 125.46 |
| 10 | The Ja’Marrican DreamHersh lakdawala![]() ![]() ![]() | 1-4 | 627.86 | 125.57 |
| 11 | The JetsDanielle Collazo 🗽![]() ![]() | 0-5 | 454.30 | 90.86 |
| 12 | RL RemarkablesRanjeet Laungani | 0-5 | 368.28 | 73.66 |
top 2 earn a first-round bye top 6 make the playoffs
















