Sam's Calling for Hikes
Managed by Sam Hoffman · SCH · Alumni Classic
🦞
Record
3-2
#6 of 12 · 2 GB
Points for
564.08
112.82 per week
Streak
W1
longest win streak 1
Luck
+0.36
2.64 expected wins
Power rank
#39
of 84 across all leagues
Roster
| Slot | Player | Wk 5 | Wk 6 |
|---|---|---|---|
| QB | Patrick MahomesQB · KC | 0.0 | 0.0 |
| RB | Bijan RobinsonRB · ATL | 13.8 | 0.0 |
| RB | Bhayshul TutenRB · JAX | 10.6 | 0.0 |
| WR | Mike EvansWR · SF | 22.8 | 0.0 |
| WR | Courtland SuttonWR · DEN | 8.8 | 2.9 |
| WR | Xavier WorthyWR · KC | 0.0 | 0.0 |
| TE | Trey McBrideTE · ARI | 17.1 | 0.0 |
| FLEX | Tyler AllgeierRB · ARI | 2.6 | 0.0 |
| D/ST | Steelers D/STD/ST · PIT | 1.0 | 0.0 |
| K | Tyler LoopK · BAL | 14.0 | 0.0 |
| BE | Lamar JacksonQB · BAL | 0.0 | 0.0 |
| BE | Malik WillisQB · MIA | 18.9 | 0.0 |
| BE | Jeremiyah LoveRB · ARI | 2.2 | 0.0 |
| BE | Calvin RidleyWR · TEN | 4.3 | 0.0 |
| BE | Tre' HarrisWR · LAC | 2.6 | 0.0 |
| BE | Sam LaPortaTE · DET | 17.3 | 0.0 |
| BE | Trey SmackK · GB | 3.0 | 0.0 |
| IR | Alec PierceWR · IND | 0.0 | 0.0 |
| Starters total | 2.90 |
Lineup as of the last ESPN refresh, week 6 (in progress). Wk 5 shows what each player scored while on this roster.
Weekly scores
Green = win, red = loss, ★ = league high that week, dashed line = league average (113.9).
Best week
150.66
week 1 vs Mark's Magnificent Team
Worst week
83.20
week 2 vs Cuau MX
Bench points
334.72
total, completed weeks
Left on the table
105.16
optimal lineup minus actual
Game log
| Wk | Result | Pts | Opponent | Opp | |
|---|---|---|---|---|---|
| 1 | W | 150.66 | Mark's Magnificent Team Mark Karlson | 120.16 | Lineups |
| 2 | L | 83.20 | Cuau MX Cuau Trevino | 122.46 | Lineups |
| 3 | W | 138.14 | Cedric's Competitive Team Cedric Garcia | 131.74 | Lineups |
| 4 | L | 101.78 | Brady Bunch Catherine Goel | 104.92 | Lineups |
| 5 | W | 90.30 | The Jets Danielle Collazo | 89.02 | Lineups |
Week 6 in progress 2.90 vs First and Goel (Akshay Goel) 0.00 · Lineups →
About
- Keystone group
- 🎓 Keystone Alumni
- Favorite NFL team
New England Patriots- Home city
- 🦞 Boston
- College
Boston University- Company
Violet Labs
Alumni Classic standings
| # | Team | W-L | PF | PPG |
|---|---|---|---|---|
| 1 | Cuau MXCuau Trevino 🇲🇽![]() ![]() | 5-0 | 680.46 | 136.09 |
| 2 | Brady BunchCatherine Goel 🦞![]() ![]() | 4-1 | 651.96 | 130.39 |
| 3 | Cedric's Competitive TeamCedric Garcia | 3-2 | 638.70 | 127.74 |
| 4 | Mark's Magnificent TeamMark Karlson 🦞![]() ![]() | 3-2 | 611.34 | 122.27 |
| 5 | Like a Good NabersRoberto Zuban 🚗![]() ![]() | 3-2 | 597.26 | 119.45 |
| 6 | Sam's Calling for HikesSam Hoffman 🦞![]() ![]() | 3-2 | 564.08 | 112.82 |
| 7 | First and GoelAkshay Goel![]() | 3-2 | 514.94 | 102.99 |
| 8 | Key's Top-Notch TeamLeague Manager | 3-2 | 496.68 | 99.34 |
| 9 | J WongJonathan Wong 🌉![]() ![]() | 2-3 | 627.32 | 125.46 |
| 10 | The Ja’Marrican DreamHersh lakdawala![]() ![]() ![]() | 1-4 | 627.86 | 125.57 |
| 11 | The JetsDanielle Collazo 🗽![]() ![]() | 0-5 | 454.30 | 90.86 |
| 12 | RL RemarkablesRanjeet Laungani | 0-5 | 368.28 | 73.66 |
top 2 earn a first-round bye top 6 make the playoffs
















