System of a 1st Down
Managed by Zach Macdonald · SO1D · Empire League
🦞
Record
3-2
#5 of 12 · 2 GB
Points for
510.12
102.02 per week
Streak
L2
longest win streak 3
Luck
+0.73
2.27 expected wins
Power rank
#61
of 84 across all leagues
Roster
| Slot | Player | Wk 5 | Wk 6 |
|---|---|---|---|
| QB | Jalen HurtsQB · PHI | 13.0 | 0.0 |
| RB | Bijan RobinsonRB · ATL | 13.8 | 0.0 |
| RB | Aaron Jones Sr.RB · MIN | 17.2 | 0.0 |
| WR | Rashee RiceWR · KC | 0.0 | 0.0 |
| WR | Jaylen WaddleWR · DEN | 3.8 | 4.4 |
| WR | Deebo Samuel Sr.WR · SF | 1.5 | 0.0 |
| TE | Dalton KincaidTE · BUF | 3.2 | 0.0 |
| FLEX | Tony PollardRB · TEN | 5.2 | 0.0 |
| D/ST | Browns D/STD/ST · CLE | 11.0 | 0.0 |
| K | Cairo SantosK · CHI | 0.0 | 0.0 |
| BE | Bucky IrvingRB · TB | 30.5 | 0.0 |
| BE | Jonah ColemanRB · DEN | 0.0 | 0.0 |
| BE | Tyler AllgeierRB · ARI | 2.6 | 0.0 |
| BE | Brian Robinson Jr.RB · ATL | 1.6 | 0.0 |
| BE | Nico CollinsWR · HOU | 8.1 | 0.0 |
| BE | Xavier WorthyWR · KC | 0.0 | 0.0 |
| BE | Ryan FlournoyWR · DAL | 10.5 | 0.0 |
| BE | Kenyon SadiqTE · NYJ | -0.7 | 0.0 |
| Starters total | 4.40 |
Lineup as of the last ESPN refresh, week 6 (in progress). Wk 5 shows what each player scored while on this roster.
Weekly scores
Green = win, red = loss, ★ = league high that week, dashed line = league average (109.8).
Best week
126.52
week 1 vs Manhattan Elitists
Worst week
68.70
week 5 vs Benjamin's Best Team
Bench points
315.40
total, completed weeks
Left on the table
159.00
optimal lineup minus actual
Game log
| Wk | Result | Pts | Opponent | Opp | |
|---|---|---|---|---|---|
| 1 | W | 126.52 | Manhattan Elitists Cole Wyman | 111.28 | Lineups |
| 2 | W | 99.86 | TheGenoSmithExperience Prajeet Sarker | 76.00 | Lineups |
| 3 | W | 99.82 | Druv's Daring Team Druv Murthy | 70.68 | Lineups |
| 4 | L | 115.22 | Synergistic optimization Bradley Hart | 116.50 | Lineups |
| 5 | L | 68.70 | Benjamin's Best Team Ben Feldman | 105.04 | Lineups |
Week 6 in progress 4.40 vs Kelton's Deluxe Team (Kelton Berry) 0.00 · Lineups →
About
- Keystone group
- 🦞 Keystone Boston
- Favorite NFL team
New England Patriots- Home city
- 🦞 Boston
- College
University of Massachusetts Amherst
Empire League standings
| # | Team | W-L | PF | PPG |
|---|---|---|---|---|
| 1 | Synergistic optimizationBradley Hart 🦞![]() | 5-0 | 697.94 | 139.59 |
| 2 | Aussie Aussie Aussie Oi Oi OiMatt Gates 🦞![]() | 4-1 | 716.66 | 143.33 |
| 3 | Benjamin's Best TeamBen Feldman 🗽![]() | 4-1 | 599.92 | 119.98 |
| 4 | Team SalantJacob Salant 🗽![]() | 3-2 | 635.82 | 127.16 |
| 5 | System of a 1st DownZach Macdonald 🦞![]() | 3-2 | 510.12 | 102.02 |
| 6 | Victoire's Spirited TeamVictoire Cagniart | 3-2 | 506.78 | 101.36 |
| 7 | Manhattan ElitistsCole Wyman 🗽![]() | 2-3 | 633.58 | 126.72 |
| 8 | Amelia's Awesome TeamAmelia Ockert | 2-3 | 523.54 | 104.71 |
| 9 | Druv's Daring TeamDruv Murthy 🤠![]() | 2-3 | 489.94 | 97.99 |
| 10 | Drake and GoffAnita Bushnell 🦞![]() | 1-4 | 493.90 | 98.78 |
| 11 | TheGenoSmithExperiencePrajeet Sarker 🌳![]() | 1-4 | 438.50 | 87.70 |
| 12 | Kelton's Deluxe TeamKelton Berry 🏛️![]() | 0-5 | 342.66 | 68.53 |
top 2 earn a first-round bye top 6 make the playoffs











