← Harbor League
Week 3 matchup
Harbor League · Margin 49.56
Starters
| Caleb WilliamsQB · CHI | 0.0 | QB | 19.4 | Jared GoffQB · DET |
| Jonathan TaylorRB · IND | 8.2 | RB | 10.8 | Ashton JeantyRB · LV |
| Jeremiyah LoveRB · ARI | 19.4 | RB | 5.3 | Rhamondre StevensonRB · NE |
| George PickensWR · DAL | 11.7 | WR | 23.9 | Drake LondonWR · ATL |
| Terry McLaurinWR · WSH | 16.7 | WR | 12.9 | Zay FlowersWR · BAL |
| Carnell TateWR · TEN | 8.8 | WR | 5.4 | Jaylen WaddleWR · DEN |
| Kyle Pitts Sr.TE · ATL | 1.0 | TE | 19.3 | Juwan JohnsonTE · NO |
| Quinshon JudkinsRB · CLE | 8.9 | FLEX | 16.3 | Luther Burden IIIWR · CHI |
| Ravens D/STD/ST · BAL | 1.0 | D/ST | 7.0 | Lions D/STD/ST · DET |
| Harrison ButkerK · KC | 5.0 | K | 10.0 | Brandon AubreyK · DAL |
| 80.70 | Total | 130.26 | |
Bench
| Woody MarksRB · HOU | 8.6 | BE | 10.0 | Malik WillisQB · MIA |
| Tyler AllgeierRB · ARI | 2.9 | BE | 12.2 | Keaton MitchellRB · LAC |
| Kaelon BlackRB · SF | 1.7 | BE | 2.5 | Blake CorumRB · LAR |
| Jakobi MeyersWR · JAX | 15.9 | BE | 0.0 | Zamir WhiteRB · FA |
| Keenan AllenWR · IND | 15.3 | BE | 0.0 | Ray DavisRB · BUF |
| Josh DownsWR · IND | 10.2 | BE | 3.2 | Tyquan ThorntonWR · KC |
| Dontayvion WicksWR · PHI | 4.2 | BE | 0.0 | Joshua PalmerWR · BUF |
| Isaiah LikelyTE · NYG | 2.3 | BE | 4.0 | Browns D/STD/ST · CLE |
| 61.10 | Total | 31.90 | |
Injured reserve
| | IR | 0.0 | De'Zhaun StriblingWR · SF |
Best possible lineup: clueless part three 96.20 · Dumb Luck Club 137.16