Week 2 matchup
Harbor League · Margin 16.06
Starters
| Jaxson DartQB · NYG | 0.8 | QB | 16.2 | Jalen HurtsQB · PHI |
| Ashton JeantyRB · LV | 8.3 | RB | 9.7 | Chase BrownRB · CIN |
| Rhamondre StevensonRB · NE | 3.1 | RB | 3.4 | David MontgomeryRB · HOU |
| Drake LondonWR · ATL | 6.9 | WR | 31.3 | CeeDee LambWR · DAL |
| Zay FlowersWR · BAL | 0.0 | WR | 0.6 | Malik NabersWR · NYG |
| Jaylen WaddleWR · DEN | 17.8 | WR | 8.8 | Emeka EgbukaWR · TB |
| Juwan JohnsonTE · NO | 8.6 | TE | 5.5 | Hunter HenryTE · NE |
| Luther Burden IIIWR · CHI | 4.7 | FLEX | 6.8 | Kyle MonangaiRB · CHI |
| Browns D/STD/ST · CLE | 5.0 | D/ST | 1.0 | Chiefs D/STD/ST · KC |
| Brandon AubreyK · DAL | 17.0 | K | 5.0 | Tyler LoopK · BAL |
| 72.20 | Total | 88.26 |
Bench
| Jared GoffQB · DET | 29.8 | BE | 8.0 | Tyjae SpearsRB · TEN |
| Malik WillisQB · MIA | 12.5 | BE | 5.3 | Jacory Croskey-MerrittRB · WSH |
| Blake CorumRB · LAR | 9.7 | BE | 3.0 | Kenny GainwellRB · TB |
| Keaton MitchellRB · LAC | 4.4 | BE | 5.2 | KC ConcepcionWR · CLE |
| Zamir WhiteRB · FA | 0.0 | BE | 5.2 | Kayshon BoutteWR · HOU |
| Ray DavisRB · BUF | 0.0 | BE | 4.5 | Calvin RidleyWR · TEN |
| De'Zhaun StriblingWR · SF | 0.0 | BE | 2.8 | Michael WilsonWR · ARI |
| Lions D/STD/ST · DET | -4.0 | BE | 2.7 | Brenton StrangeTE · JAX |
| 52.36 | Total | 36.70 |
Best possible lineup: Dumb Luck Club 112.18 · All Sleepers 97.46