Week 5 matchup
Gotham League · Margin 56.50
Starters
| Justin HerbertQB · LAC | 10.2 | QB | 21.7 | Trevor LawrenceQB · JAX |
| De'Von AchaneRB · MIA | 0.0 | RB | 2.2 | Jeremiyah LoveRB · ARI |
| Travis Etienne Jr.RB · NO | 0.0 | RB | 15.3 | D'Andre SwiftRB · CHI |
| Justin JeffersonWR · MIN | 15.8 | WR | 20.3 | Jaxon Smith-NjigbaWR · SEA |
| Tetairoa McMillanWR · CAR | 0.0 | WR | 0.0 | Rashee RiceWR · KC |
| Carnell TateWR · TEN | 1.1 | WR | 3.2 | Tee HigginsWR · CIN |
| Travis KelceTE · KC | 0.0 | TE | 0.9 | Harold Fannin Jr.TE · CLE |
| Jadarian PriceRB · SEA | 0.0 | FLEX | 16.0 | Rhamondre StevensonRB · NE |
| Lions D/STD/ST · DET | 7.0 | D/ST | 11.0 | Seahawks D/STD/ST · SEA |
| Eddy PineiroK · SF | 6.0 | K | 6.0 | Cameron DickerK · LAC |
| 40.14 | Total | 96.64 |
Bench
| Tyler ShoughQB · NO | -0.2 | BE | 27.3 | Matthew StaffordQB · LAR |
| Samaje PerineRB · CIN | 14.8 | BE | 11.1 | Daniel JonesQB · IND |
| Justice HillRB · BAL | 8.8 | BE | 7.9 | Bo NixQB · DEN |
| Tyjae SpearsRB · TEN | 5.3 | BE | 17.2 | Aaron Jones Sr.RB · MIN |
| Kaelon BlackRB · SF | 1.6 | BE | 3.8 | Ray DavisRB · BUF |
| Kyle MonangaiRB · CHI | 0.0 | BE | 3.0 | Malachi FieldsWR · NYG |
| Matthew GoldenWR · GB | 17.3 | BE | 0.0 | Tank DellWR · HOU |
| Keenan AllenWR · IND | 7.0 | BE | 0.0 | Jalen NailorWR · LV |
| 54.64 | Total | 70.32 |
Best possible lineup: Sahil's Game of Throws 92.24 · Zoe's Team 120.22