← Gotham League
Week 5 matchup
Gotham League · Margin 43.88
Starters
| Brock PurdyQB · SF | 16.2 | QB | 1.2 | Tyson BagentQB · CHI |
| Cam SkatteboRB · NYG | 6.1 | RB | 1.6 | Brian Robinson Jr.RB · ATL |
| Dameon PierceRB · PHI | 2.2 | RB | 2.2 | Isaiah DavisRB · NYJ |
| Puka NacuaWR · LAR | 29.2 | WR | 16.7 | Ja'Marr ChaseWR · CIN |
| Nico CollinsWR · HOU | 8.1 | WR | 10.2 | Terry McLaurinWR · WSH |
| Jameson WilliamsWR · DET | 17.7 | WR | 3.3 | Rashid ShaheedWR · SEA |
| George KittleTE · SF | 4.9 | TE | 19.0 | Brock BowersTE · LV |
| Juwan JohnsonTE · NO | 3.6 | FLEX | 2.9 | Colston LovelandTE · CHI |
| 49ers D/STD/ST · SF | 20.0 | D/ST | 3.0 | Commanders D/STD/ST · WSH |
| Brandon AubreyK · DAL | 5.0 | K | 9.0 | Cam LittleK · JAX |
| 112.96 | Total | 69.08 | |
Bench
| Breece HallRB · NYJ | 0.0 | BE | 0.0 | Lamar JacksonQB · BAL |
| Chuba HubbardRB · CAR | 0.0 | BE | 0.0 | Devin SingletaryRB · NYG |
| Zach CharbonnetRB · SEA | 0.0 | BE | 8.7 | Rashod BatemanWR · BAL |
| Germie BernardWR · PIT | 11.4 | BE | 8.5 | Xavier HutchinsonWR · HOU |
| Keon ColemanWR · BUF | 7.2 | BE | 0.0 | Stefon DiggsWR · WSH |
| Jerry JeudyWR · CLE | 3.4 | BE | 0.0 | Jordan AddisonWR · MIN |
| Michael Pittman Jr.WR · PIT | 0.0 | BE | 3.2 | Dalton KincaidTE · BUF |
| | BE | 4.0 | Giants D/STD/ST · NYG |
| 22.00 | Total | 24.40 | |
Injured reserve
| Tank BigsbyRB · PHI | 0.0 | IR | 0.0 | Alec PierceWR · IND |
Best possible lineup: Ashutosh's Astounding Team 120.76 · Benjy's Pass Breakup 81.08