← Gotham League
Week 4 matchup
Gotham League · Margin 49.18
Starters
| Lamar JacksonQB · BAL | 18.9 | QB | 21.5 | Bryce YoungQB · CAR |
| Brian Robinson Jr.RB · ATL | 25.2 | RB | 22.2 | Jonathan TaylorRB · IND |
| Isaiah DavisRB · NYJ | 0.0 | RB | 31.7 | Kyren WilliamsRB · LAR |
| Ja'Marr ChaseWR · CIN | 4.2 | WR | 12.0 | Jaylen WaddleWR · DEN |
| Terry McLaurinWR · WSH | 0.0 | WR | 2.2 | DJ MooreWR · BUF |
| Jordan AddisonWR · MIN | 7.1 | WR | 1.6 | Kalif RaymondWR · CHI |
| Dalton KincaidTE · BUF | 1.2 | TE | 10.1 | Isaiah LikelyTE · NYG |
| Brock BowersTE · LV | 17.6 | FLEX | 14.1 | Jaylen WarrenRB · PIT |
| Bills D/STD/ST · BUF | 1.0 | D/ST | 7.0 | Rams D/STD/ST · LAR |
| Cam LittleK · JAX | 14.0 | K | 16.0 | Spencer ShraderK · IND |
| 89.18 | Total | 138.36 | |
Bench
| Geno SmithQB · NYJ | 8.8 | BE | 13.5 | Jalen HurtsQB · PHI |
| Devin SingletaryRB · NYG | 0.0 | BE | 25.5 | Emanuel WilsonRB · SEA |
| Rashid ShaheedWR · SEA | 11.8 | BE | 8.8 | Keaton MitchellRB · LAC |
| Xavier HutchinsonWR · HOU | 6.1 | BE | 0.7 | Jaylen WrightRB · MIA |
| Stefon DiggsWR · WSH | 6.0 | BE | 8.9 | KC ConcepcionWR · CLE |
| Rashod BatemanWR · BAL | 5.6 | BE | 5.1 | Kayshon BoutteWR · HOU |
| Colston LovelandTE · CHI | 8.7 | BE | 0.0 | A.J. BrownWR · NE |
| Giants D/STD/ST · NYG | 16.0 | BE | 0.0 | Brandin CooksWR · SF |
| 62.96 | Total | 62.52 | |
Injured reserve
| Alec PierceWR · IND | 0.0 | IR | 0.0 | Jordyn TysonWR · NO |
Best possible lineup: Benjy's Pass Breakup 125.38 · End Zone Sloane 159.96