Week 2 matchup
Gotham League · Margin 37.54
Starters
| Josh AllenQB · BUF | 40.8 | QB | 29.8 | Dak PrescottQB · DAL |
| Christian McCaffreyRB · SF | 20.6 | RB | 2.5 | Saquon BarkleyRB · PHI |
| Bucky IrvingRB · TB | 11.0 | RB | 3.0 | Kenny GainwellRB · TB |
| Drake LondonWR · ATL | 6.9 | WR | 31.3 | CeeDee LambWR · DAL |
| Ladd McConkeyWR · LAC | 5.0 | WR | 22.7 | DeVonta SmithWR · PHI |
| Marvin Harrison Jr.WR · ARI | 0.0 | WR | 0.0 | Zay FlowersWR · BAL |
| Kyle Pitts Sr.TE · ATL | 2.0 | TE | 18.3 | Jake FergusonTE · DAL |
| Blake CorumRB · LAR | 9.7 | FLEX | 5.0 | Deebo Samuel Sr.WR · SF |
| Steelers D/STD/ST · PIT | 8.0 | D/ST | 20.0 | Patriots D/STD/ST · NE |
| Jason MyersK · SEA | 7.0 | K | 16.0 | Harrison ButkerK · KC |
| 111.02 | Total | 148.56 |
Bench
| Sam DarnoldQB · SEA | 0.0 | BE | 13.8 | Jordan LoveQB · GB |
| Rachaad WhiteRB · WSH | 11.3 | BE | 13.6 | TreVeyon HendersonRB · NE |
| Alvin KamaraRB · NO | 4.7 | BE | 4.5 | Emmett JohnsonRB · KC |
| Najee HarrisRB · NYG | 0.6 | BE | 0.9 | Devin SingletaryRB · NYG |
| Josh JacobsRB · GB | 0.0 | BE | 0.0 | Jordan MasonRB · MIN |
| Adonai MitchellWR · NYJ | 9.3 | BE | 10.7 | Josh DownsWR · IND |
| Jalen McMillanWR · TB | 0.0 | BE | 5.8 | Rome OdunzeWR · CHI |
| Mark AndrewsTE · BAL | 7.9 | BE | 2.8 | Mack HollinsWR · NE |
| 33.80 | Total | 52.10 |
Best possible lineup: Rohan's Rowdy Team 127.82 · Julian's Scary Team 172.66