Week 1 matchup
Gotham League · Margin 19.44
Starters
| Trevor LawrenceQB · JAX | 26.1 | QB | 35.7 | Josh AllenQB · BUF |
| Jeremiyah LoveRB · ARI | 12.0 | RB | 11.3 | Christian McCaffreyRB · SF |
| D'Andre SwiftRB · CHI | 31.9 | RB | 16.8 | Bucky IrvingRB · TB |
| Jaxon Smith-NjigbaWR · SEA | 22.2 | WR | 4.5 | Drake LondonWR · ATL |
| Rashee RiceWR · KC | 8.9 | WR | 16.7 | Ladd McConkeyWR · LAC |
| Tee HigginsWR · CIN | 7.4 | WR | 3.8 | Marvin Harrison Jr.WR · ARI |
| Harold Fannin Jr.TE · CLE | 3.1 | TE | 0.0 | Kyle Pitts Sr.TE · ATL |
| Rhamondre StevensonRB · NE | 12.0 | FLEX | 5.4 | Blake CorumRB · LAR |
| Seahawks D/STD/ST · SEA | 14.0 | D/ST | 19.0 | Steelers D/STD/ST · PIT |
| Cameron DickerK · LAC | 2.0 | K | 7.0 | Jason MyersK · SEA |
| 139.60 | Total | 120.16 |
Bench
| Daniel JonesQB · IND | 9.0 | BE | 0.5 | Sam DarnoldQB · SEA |
| Bo NixQB · DEN | 5.4 | BE | 3.7 | Rachaad WhiteRB · WSH |
| Matthew StaffordQB · LAR | 4.1 | BE | 0.0 | Josh JacobsRB · GB |
| Aaron Jones Sr.RB · MIN | 10.0 | BE | 0.0 | Alvin KamaraRB · NO |
| Ray DavisRB · BUF | 0.3 | BE | 0.0 | Najee HarrisRB · NYG |
| Jalen NailorWR · LV | 4.2 | BE | 7.5 | Adonai MitchellWR · NYJ |
| Malachi FieldsWR · NYG | 3.5 | BE | 0.0 | Jalen McMillanWR · TB |
| Tank DellWR · HOU | 0.0 | BE | 6.9 | Mark AndrewsTE · BAL |
| 36.58 | Total | 18.62 |
Best possible lineup: Zoe's Team 139.60 · Rohan's Rowdy Team 130.76