← Gotham League
Week 1 matchup
Gotham League · Margin 35.02
Starters
| Dak PrescottQB · DAL | 14.4 | QB | 24.7 | Jalen HurtsQB · PHI |
| Saquon BarkleyRB · PHI | 8.5 | RB | 23.6 | Jonathan TaylorRB · IND |
| Kenny GainwellRB · TB | 2.3 | RB | 14.0 | Kyren WilliamsRB · LAR |
| CeeDee LambWR · DAL | 12.9 | WR | 4.1 | A.J. BrownWR · NE |
| DeVonta SmithWR · PHI | 6.8 | WR | 0.7 | Jaylen WaddleWR · DEN |
| Zay FlowersWR · BAL | 23.5 | WR | 18.5 | DJ MooreWR · BUF |
| Jake FergusonTE · DAL | 1.6 | TE | 23.8 | Isaiah LikelyTE · NYG |
| Rome OdunzeWR · CHI | 6.2 | FLEX | 7.8 | Jaylen WarrenRB · PIT |
| Patriots D/STD/ST · NE | 7.0 | D/ST | 1.0 | Rams D/STD/ST · LAR |
| Harrison ButkerK · KC | 7.0 | K | 7.0 | Jake BatesK · DET |
| 90.20 | Total | 125.22 | |
Bench
| Jordan LoveQB · GB | 19.5 | BE | 16.7 | Malik WillisQB · MIA |
| Jordan MasonRB · MIN | 11.9 | BE | 6.7 | Jonathon BrooksRB · CAR |
| Mike Washington Jr.RB · LV | 4.1 | BE | 0.9 | Keaton MitchellRB · LAC |
| TreVeyon HendersonRB · NE | 0.0 | BE | 5.8 | KC ConcepcionWR · CLE |
| Deebo Samuel Sr.WR · SF | 15.0 | BE | 2.6 | Kayshon BoutteWR · HOU |
| Josh DownsWR · IND | 4.7 | BE | 0.0 | De'Zhaun StriblingWR · SF |
| Ja'Kobi LaneWR · BAL | 1.6 | BE | 6.2 | Michael MayerTE · LV |
| Will ReichardK · MIN | 7.0 | BE | 5.5 | Dalton SchultzTE · HOU |
| 63.78 | Total | 44.40 | |
Injured reserve
| | IR | 0.0 | Jordyn TysonWR · NO |
Best possible lineup: Julian's Scary Team 113.68 · End Zone Sloane 130.32