Week 2 matchup
Freedom League · Margin 18.16
Starters
| Lamar JacksonQB · BAL | 14.8 | QB | 16.2 | Jalen HurtsQB · PHI |
| Saquon BarkleyRB · PHI | 2.5 | RB | 10.8 | De'Von AchaneRB · MIA |
| David MontgomeryRB · HOU | 3.4 | RB | 10.4 | D'Andre SwiftRB · CHI |
| CeeDee LambWR · DAL | 31.3 | WR | 0.0 | Puka NacuaWR · LAR |
| Garrett WilsonWR · NYJ | 14.2 | WR | 22.7 | DeVonta SmithWR · PHI |
| Mike EvansWR · SF | 6.9 | WR | 12.1 | Christian WatsonWR · GB |
| Kyle Pitts Sr.TE · ATL | 2.0 | TE | 14.2 | Sam LaPortaTE · DET |
| Courtland SuttonWR · DEN | 4.0 | FLEX | 7.9 | Mark AndrewsTE · BAL |
| 49ers D/STD/ST · SF | 9.0 | D/ST | 11.0 | Rams D/STD/ST · LAR |
| Cairo SantosK · CHI | 4.0 | K | 5.0 | Eddy PineiroK · SF |
| 92.10 | Total | 110.26 |
Bench
| Baker MayfieldQB · TB | 12.2 | BE | 17.0 | C.J. StroudQB · HOU |
| Jacory Croskey-MerrittRB · WSH | 5.3 | BE | 11.3 | Rachaad WhiteRB · WSH |
| Tyler AllgeierRB · ARI | 2.9 | BE | 7.7 | Brian Robinson Jr.RB · ATL |
| Mike Washington Jr.RB · LV | 0.7 | BE | 20.4 | Tre TuckerWR · LV |
| Khalil ShakirWR · BUF | 5.3 | BE | 10.6 | Jalen CokerWR · CAR |
| KC ConcepcionWR · CLE | 5.2 | BE | 6.7 | Malik WashingtonWR · MIA |
| De'Zhaun StriblingWR · SF | 0.0 | BE | 4.4 | T.J. HockensonTE · MIN |
| Ja'Kobi LaneWR · BAL | 0.0 | BE | 5.0 | Tyler LoopK · BAL |
| 31.58 | Total | 83.12 |
Best possible lineup: Ande's Awesome Team 96.20 · Slim Reapers 135.12