Week 1 matchup
Freedom League · Margin 12.62
Starters
| Jalen HurtsQB · PHI | 24.7 | QB | 4.1 | Matthew StaffordQB · LAR |
| De'Von AchaneRB · MIA | 8.6 | RB | 32.6 | Kenneth Walker IIIRB · KC |
| D'Andre SwiftRB · CHI | 31.9 | RB | 6.8 | Jadarian PriceRB · SEA |
| Puka NacuaWR · LAR | 9.9 | WR | 22.2 | Jaxon Smith-NjigbaWR · SEA |
| DeVonta SmithWR · PHI | 6.8 | WR | 7.3 | Michael Pittman Jr.WR · PIT |
| Christian WatsonWR · GB | 29.7 | WR | 6.3 | Wan'Dale RobinsonWR · TEN |
| Sam LaPortaTE · DET | 7.3 | TE | 2.2 | George KittleTE · SF |
| Mark AndrewsTE · BAL | 6.9 | FLEX | 21.7 | Dallas GoedertTE · PHI |
| Rams D/STD/ST · LAR | 1.0 | D/ST | 14.0 | Seahawks D/STD/ST · SEA |
| Eddy PineiroK · SF | 10.0 | K | 7.0 | Jason MyersK · SEA |
| 136.82 | Total | 124.20 |
Bench
| C.J. StroudQB · HOU | 16.5 | BE | 21.1 | Brock PurdyQB · SF |
| Rachaad WhiteRB · WSH | 3.7 | BE | 3.4 | Tyjae SpearsRB · TEN |
| Brian Robinson Jr.RB · ATL | 3.1 | BE | 0.3 | Ray DavisRB · BUF |
| Jalen CokerWR · CAR | 29.8 | BE | 0.0 | Kimani VidalRB · LAC |
| Malik WashingtonWR · MIA | 4.8 | BE | 14.3 | Dontayvion WicksWR · PHI |
| Tre TuckerWR · LV | 3.7 | BE | 1.6 | Travis HunterWR · JAX |
| T.J. HockensonTE · MIN | 11.6 | BE | 0.9 | Rashid ShaheedWR · SEA |
| Tyler LoopK · BAL | 14.0 | BE | 13.1 | Pat FreiermuthTE · PIT |
| 87.16 | Total | 54.70 |
Best possible lineup: Slim Reapers 168.52 · The A(melie) Team 160.10