Week 1 matchup
Beantown League · Margin 48.10
Starters
| Brock PurdyQB · SF | 21.1 | QB | 26.6 | Jaxson DartQB · NYG |
| Jeremiyah LoveRB · ARI | 12.0 | RB | 32.6 | Kenneth Walker IIIRB · KC |
| Quinshon JudkinsRB · CLE | 6.0 | RB | 3.9 | Tony PollardRB · TEN |
| Ja'Marr ChaseWR · CIN | 2.2 | WR | 23.7 | Amon-Ra St. BrownWR · DET |
| Rashee RiceWR · KC | 8.9 | WR | 16.7 | Ladd McConkeyWR · LAC |
| Carnell TateWR · TEN | 5.8 | WR | 18.5 | DJ MooreWR · BUF |
| Harold Fannin Jr.TE · CLE | 3.1 | TE | 2.2 | George KittleTE · SF |
| Bhayshul TutenRB · JAX | 9.3 | FLEX | 6.3 | Chris Godwin Jr.WR · TB |
| Steelers D/STD/ST · PIT | 19.0 | D/ST | 4.0 | Packers D/STD/ST · GB |
| Jason MyersK · SEA | 7.0 | K | 8.0 | Chris BoswellK · PIT |
| 94.40 | Total | 142.50 |
Bench
| Sam DarnoldQB · SEA | 0.5 | BE | 16.7 | Malik WillisQB · MIA |
| Braelon AllenRB · NYJ | 4.0 | BE | -0.4 | Kyler MurrayQB · MIN |
| Deebo Samuel Sr.WR · SF | 15.0 | BE | 7.8 | Emmett JohnsonRB · KC |
| Wan'Dale RobinsonWR · TEN | 6.3 | BE | 0.9 | Keaton MitchellRB · LAC |
| Josh DownsWR · IND | 4.7 | BE | 11.9 | Caleb DouglasWR · MIA |
| Jordan AddisonWR · MIN | 0.0 | BE | 9.9 | Malik NabersWR · NYG |
| Tank DellWR · HOU | 0.0 | BE | 3.5 | Jayden ReedWR · GB |
| Dalton SchultzTE · HOU | 5.5 | BE | 0.0 | Cyrus AllenWR · KC |
| 36.02 | Total | 50.32 |
Best possible lineup: Bill's Best Team 110.10 · Uncommon Champions 152.00