← Alumni Legends
Week 2 matchup
Alumni Legends · Margin 34.02
Starters
| Drake MayeQB · NE | 8.0 | QB | 0.8 | Jaxson DartQB · NYG |
| Chase BrownRB · CIN | 9.7 | RB | 9.6 | Bijan RobinsonRB · ATL |
| Kyren WilliamsRB · LAR | 14.7 | RB | 11.0 | Bucky IrvingRB · TB |
| Amon-Ra St. BrownWR · DET | 30.7 | WR | 0.6 | Malik NabersWR · NYG |
| Carnell TateWR · TEN | 4.2 | WR | -0.1 | DJ MooreWR · BUF |
| Wan'Dale RobinsonWR · TEN | 1.4 | WR | 19.2 | Stefon DiggsWR · WSH |
| Jake FergusonTE · DAL | 18.3 | TE | 14.2 | Sam LaPortaTE · DET |
| Quinshon JudkinsRB · CLE | 7.3 | FLEX | 6.0 | Jeremiyah LoveRB · ARI |
| Eagles D/STD/ST · PHI | 4.0 | D/ST | 7.0 | Texans D/STD/ST · HOU |
| Harrison ButkerK · KC | 16.0 | K | 12.0 | Evan McPhersonK · CIN |
| 114.32 | Total | 80.30 | |
Bench
| Tyjae SpearsRB · TEN | 8.0 | BE | 11.3 | Rachaad WhiteRB · WSH |
| Alvin KamaraRB · NO | 4.7 | BE | 3.1 | Chris BrooksRB · GB |
| Kenny GainwellRB · TB | 3.0 | BE | 0.6 | Najee HarrisRB · NYG |
| Samaje PerineRB · CIN | 2.7 | BE | 0.0 | Ray DavisRB · BUF |
| Devaughn VeleWR · NO | 8.9 | BE | 9.3 | Adonai MitchellWR · NYJ |
| Deebo Samuel Sr.WR · SF | 5.0 | BE | 2.8 | Mack HollinsWR · NE |
| Jordan AddisonWR · MIN | 3.1 | BE | 1.4 | Makai LemonWR · PHI |
| Jauan JenningsWR · MIN | 0.0 | BE | 7.9 | Mark AndrewsTE · BAL |
| 35.40 | Total | 36.40 | |
Injured reserve
| | IR | 0.0 | Jordyn TysonWR · NO |
Best possible lineup: The Commissioner 123.32 · The Bills Make Me Wanna, Shout! 97.20