Week 2 matchup
Alumni Classic · Margin 57.94
Starters
| Joe BurrowQB · CIN | 16.2 | QB | 40.8 | Josh AllenQB · BUF |
| Christian McCaffreyRB · SF | 20.6 | RB | 16.2 | Derrick HenryRB · BAL |
| Omarion HamptonRB · LAC | 16.5 | RB | 4.5 | Jadarian PriceRB · SEA |
| DeVonta SmithWR · PHI | 22.7 | WR | 30.7 | Amon-Ra St. BrownWR · DET |
| DJ MooreWR · BUF | -0.1 | WR | 4.3 | Jameson WilliamsWR · DET |
| Deebo Samuel Sr.WR · SF | 5.0 | WR | 9.9 | Dontayvion WicksWR · PHI |
| Mark AndrewsTE · BAL | 7.9 | TE | 20.6 | Travis KelceTE · KC |
| Kyle MonangaiRB · CHI | 6.8 | FLEX | 10.5 | Aaron Jones Sr.RB · MIN |
| Chargers D/STD/ST · LAC | 4.0 | D/ST | 10.0 | Seahawks D/STD/ST · SEA |
| Ka'imi FairbairnK · HOU | 6.0 | K | 16.0 | Harrison ButkerK · KC |
| 105.58 | Total | 163.52 |
Bench
| Baker MayfieldQB · TB | 12.2 | BE | 0.0 | Sam DarnoldQB · SEA |
| Kaelon BlackRB · SF | 2.5 | BE | 6.0 | Woody MarksRB · HOU |
| Josh JacobsRB · GB | 0.0 | BE | 18.3 | Rashod BatemanWR · BAL |
| Jalen CokerWR · CAR | 10.6 | BE | 1.0 | Keenan AllenWR · IND |
| Adonai MitchellWR · NYJ | 9.3 | BE | 0.0 | Jerry JeudyWR · CLE |
| Carnell TateWR · TEN | 4.2 | BE | 18.3 | Jake FergusonTE · DAL |
| Zay FlowersWR · BAL | 0.0 | BE | 5.0 | Ravens D/STD/ST · BAL |
| Dalton SchultzTE · HOU | 20.0 | BE | ||
| 58.78 | Total | 48.60 |
Best possible lineup: First and Goel 133.78 · Brady Bunch 191.32